Contact person: Anna Liu
Email: annaliu@czxindingli.com
Mobile&WhatsApp: +86 15532867977;
FAX: 86-317-8189190
Quick Details
| Condition: | Type: | Tile Type: | |||
| Use: | Production Capacity: | Place of Origin: | |||
| Brand Name: | Model Number: | Power(W): | |||
| Voltage: | Dimension(L*W*H): | Weight: | |||
| Certification: | Warranty: | After-sales Service Provided: | |||
| raw material to process: | thickness of raw material: | material of rollers: | |||
| diameter of shaft: | face finish of the rollers: | split thickness: | |||
| material of cutter: | cut of roof sheet machine: | drive of cold molding machine: | |||
| color of roof cold molding machine: |
Packaging & Delivery
| Packaging Details: | the main Metal Roofing Cold Molding Machine and PLC and pump are covered with plastic r films,the spare parts in carton |
| Delivery Detail: | 30-35 days after deposit. |
Lower Price Product South Africa IBR Roll Forming Machine king machine
1.The picture machine:
Product Description
2.Product information
| Technical parameters: | |||||||
| 2 | Main motor power | 4kw, 3 phase or as your request | |||||
| 3 | Hydraulic motor power | 3kw | |||||
| 4 | Hydraulic Pressure | 10-12MPa | |||||
| 5 | Voltage | 380V /3phase/ 50 HZ (or as your requirement) | |||||
| 6 | Control System | PLC Delta Inverter | |||||
| 7 | Main Frame | 300mm/350mm H-Beam or 350mm | |||||
| 8 | Backboard Thickness | 16mm | |||||
| 9 | Chain Size | 20mm | |||||
| 10 | Feeding Material | color steel coils | |||||
| 11 | Feeding Thickness | 0.3-0.8mm | |||||
| 12 | Feeding Width | 920mm | |||||
| 13 | Effective width | 686mm | |||||
| 14 | Productivity | 8-12/min | |||||
| 15 | Roll Station | 18 roll steps(according to different design) | |||||
| 16 | Roller Diameter | 70/75/80mm(depend on different design) | |||||
| 17 | Roller material | 45# steel | |||||
| 18 | Cutter material | Cr12 , quenched | |||||
| 19 | Cr-Plating Size | 0.05mm | |||||
| 20 | Overall Size | 8700×1400×1500mm | |||||
| 21 | Total Weight | 4.0T | |||||
| 22 | Components | Manual Uncoiler-------------------1 set | |||||
| Guiding Platform------------------1 set | |||||||
| Coil Strip Leveler------------------1 set | |||||||
| Main Machine of Roll Forming------1 set | |||||||
| Electric-Motor---------------------1 set | |||||||
| Cutting Device--------------------1 set | |||||||
| Hydraulic Station------------------1 set | |||||||
| PLC Control-----------------------1 set | |||||||
| Supporter Table-------------------1 set | |||||||
| 24 | Package | nude in the container | |||||
| All technical parameters can be changed, according to user's need. | |||||||
3.The production process
Decoiler→Flating→Feeding →Forming→Cut to length→Colletion
(finish goods)
roof tile making machine,roll forming mchine roof making machine,roof sheet making machine
4.Production Flow
5.Production Machinery
6.Packaging & Shipping
CONTACT:
Contact person: Anna Liu
Email: annaliu@czxindingli.com
Mobile&WhatsApp: +86 15532867977;
FAX: 86-317-8189190
没有评论:
发表评论